Description:
Model | EW | EWB |
Oven capacity | 47,8 ltr | 47,8 ltr |
Hotplate | up to 6 pans | up to 6 pans |
Flue pipe diameter | 6″ (150mm) | 6″ (150mm) |
Afterburn 2TM tecnology | + | + |
Operating range (depending on fuel type and settings) | Up to 9.7kW/h | Up to 2.6kW/h to water 8kW/h to space |
Log burning firebox (not suitable for coal) | optional | optional |
Efficiency % (wood) with log burning grate | 81,8 | 81,8 |
CO emissions correct to 13% oxigen | 0,27 | 0,23 |
Oven dimensionsClearance –